"Your Vote is Your Voice • Bota ya un ma kuenta"
As of December 31, 2025 (or current year)
| ASSETS (Schedule) | Column A: Cost Basis | Column B: Estimated Value |
|---|---|---|
| Cash (1-A) | ||
| Receivables (1-B) | ||
| Marketable Securities (1-C) | ||
| Cash Value of Life Insurance (1-D) | ||
| Net Assets of Proprietorships (1-E) | ||
| Real Estate Investments (1-G) | ||
| Present Value of Future Interests (1-H) | ||
| TOTAL ASSETS |
| LIABILITIES (Schedule) | Column A: Cost Basis | Column B: Estimated Value |
|---|---|---|
| Notes Payable - Unsecured (1-K) | ||
| Notes Payable - Secured (1-L) | ||
| Other Liabilities (1-M) | ||
| TOTAL LIABILITIES | ||
| EXCESS ASSETS OVER LIABILITIES |