Kumision Ileksion GuÄhan
Form PODA-1 (Revised 2025)
| ASSETS | COST BASIS | ESTIMATED VALUE |
|---|---|---|
| Cash on Hand and in Banks | ||
| Notes and Accounts Receivable | ||
| Marketable Securities (Stocks/Bonds) | ||
| Real Estate Investments | ||
| Other Assets (Personal Property, etc.) | ||
| TOTAL ASSETS |
| LIABILITIES | COST BASIS | ESTIMATED VALUE |
|---|---|---|
| Notes Payable (Secured) | ||
| Notes Payable (Unsecured) | ||
| Accounts Payable / Other Liabilities | ||
| TOTAL LIABILITIES | ||
| NET WORTH (Total Assets - Total Liabilities) |
| SOURCE (Name and Address of Employer/Payer) | AMOUNT |
|---|---|
| TOTAL INCOME |